This lovely women's box set from Citizen includes a stainless steel watch with shimmering crystals set in the bezel. The lustrous mother-of-pearl dial showcases crystal hour markers, a date window, and second hand. The stainless steel bracelet secures with a push-button fold-over clasp. Equipped with Eco-Drive technology, the watch is powered by any light so it never needs a battery. A matching bangle bracelet completes the set.
Item #:
282241809
Content & Care
The natural color gemstones featured here may have been subject to an enhancement process or treatment (e.g. heating, oiling, diffusion, waxing, etc.). This treatment may not be permanent and may require special care and should be cleaned by rinsing in warm water and drying with a soft cloth.
Warranty
5-year limited manufacturer’s warranty, with an additional 1-year warranty upon registering your watch with Citizen.
Typographic errors are subject to correction. Merchandise enlarged to show detail and may not always be exactly as pictured.
Stone(s) | |
---|---|
Stone Type
|
Crystal |
Metal(s) | |
---|---|
Metal Type
|
Stainless Steel |
Metal Color | White |
Watch Design | |
---|---|
Model Number | FE1180-65D |
Watch Brand | Citizen |
Watch Style | Wrist |
Watch Display Type | Analog |
Watch Power Source | Battery Rechargeable by Light |
Watch Band Style | Bracelet |
Watch Band Color | White |
Watch Band Material | Stainless Steel |
Watch Clasp Type | Push Button Fold-Over |
Watch Case Size | 29 mm |
Watch Dial Color | Mother-of-Pearl |
Watch Bezel | Crystal Bezel |
Watch Crystal Type | Mineral |
Watch Theme | Fashion |
Watch Features | Date, Second Hand, Water Resistant |
Find your size by measuring either a string you've wrapped around your finger or by using a ring that fits. Then, use the ring size chart below to find your size.



Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Comment