Reach a higher altitude in style and pay tribute to the elite Blue Angels with this high-performance timepiece. Citizen presents the latest Promaster Blue Angels Air Skyhawk men’s watch in a Special Edition box set. With only 9,999 pieces made worldwide, this exceptional timepiece has a 46mm silver-tone stainless steel case with a blue dial and blue ion-plated bezel encased in sapphire crystal. The silver-tone stainless steel bracelet fastens with a fold-over clasp with hidden push buttons. The Blue Angels insignia is replicated on the case back. This distinctive sports watch utilizes Eco-Drive technology that’s sustainably powered by light and never needs a battery, and is water resistant up to 200 meters. The special edition version of the Blue Angels comes with a yellow helmet case and is the ultimate collector’s box set to own.
Item #:
282382201
Warranty
5-year limited manufacturer’s warranty, with an additional 1-year warranty upon registering your watch with Citizen.
Typographic errors are subject to correction. Merchandise enlarged to show detail and may not always be exactly as pictured.
Stone(s) | |
---|---|
Stone Type
|
No Stone |
Metal(s) | |
---|---|
Metal Type
|
Stainless Steel |
Metal Color | Two-Tone |
Metal Plating Type | Ion-Plated |
Plating Color | Blue |
Watch Design | |
---|---|
Model Number | JY8128-56L |
Watch Brand | Citizen |
Watch Style | Wrist |
Watch Display Type | Analog |
Watch Power Source | Battery Rechargeable by Light |
Watch Band Style | Bracelet |
Watch Band Color | White |
Watch Band Material | Stainless Steel |
Watch Clasp Type | Push Button Fold-Over |
Watch Case Size | 46 mm |
Watch Dial Color | Blue |
Watch Bezel | Rotating Bezel |
Watch Crystal Type | Sapphire |
Watch Theme | Chronograph |
Watch Features | Analog/Digital Display, Aviation, Date, Luminous, Multiple Time Zones, Second Hand, Water Resistant, Backlight, Data Bank, Stop Watch |
Find your size by measuring either a string you've wrapped around your finger or by using a ring that fits. Then, use the ring size chart below to find your size.



Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Comment