This handsome Bulova Men's Classic Sutton Watch features a gold-tone stainless steel case and bracelet with a champagne dial, futher embellished with eight diamonds set on the dial. Bold gold-tone hands and markers create a sophisticared look, and a calendar window at the six o’clock position adds the finishing touch. The watch further features a domed mineral crystal. The watch secures with a deployment buckle clasp for his peace of mind.
Item #:
270893504
Warranty
3-year limited manufacturer’s warranty, with an additional 1-year warranty upon registering your watch with Bulova.
Typographic errors are subject to correction. Merchandise enlarged to show detail and may not always be exactly as pictured.
Stone(s) | |
---|---|
Total Weight (CT. T.W.)
|
Diamond Accent |
Color
|
J |
Clarity
|
I3 |
Stone Type
|
Diamond |
Stone Color | White |
Stone Shape
|
Round |
Stone Carat Range | Under 1/4 |
Stone Class | Natural |
Metal(s) | |
---|---|
Metal Type
|
Stainless Steel |
Metal Color | Gold-Tone |
Plating Color | Yellow |
Watch Design | |
---|---|
Model Number | 97D123 |
Watch Brand | Bulova |
Watch Style | Wrist |
Watch Display Type | Analog |
Watch Power Source | Replaceable Battery |
Watch Band Style | Bracelet |
Watch Band Color | Gold-Tone |
Watch Band Material | Stainless Steel |
Watch Clasp Type | Deployment Buckle |
Watch Case Size | 42 mm |
Watch Dial Color | Champagne |
Watch Bezel | Smooth Bezel |
Watch Crystal Type | Mineral |
Watch Theme | Fashion |
Watch Features | Date, Second Hand, Water Resistant |
Find your size by measuring either a string you've wrapped around your finger or by using a ring that fits. Then, use the ring size chart below to find your size.



Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Comment